SYSTEMSPEZIFIKATIONEN
Systemspeicher (Standard/max.) | 8.192 MB |
---|---|
Festplatte | 256 GB SSD (Standard) |
Schnittstellen | 10/100/1.000-Base-T Ethernet, USB 2.0, Wi-Fi 802.11 b/g/n (optional) |
Netzwerkprotokolle | TCP/IP (IPv4/IPv6), SMB, LPD, IPP, SNMP, HTTP(S), AppleTalk, Bonjour |
Automatischer Originaleinzug | Bis zu 300 Originale, A6-A3, 35-210 g/m², Dual-Scan ADF |
Papierformate | A6-SRA3, benutzerdefinierte Papierformate, Bannerpapier max. 1.200 x 297 mm |
Grammaturen | 52-300 g/m² |
Papierkapazität (Standard/max.) | 1.150 Blatt/6.650 Blatt (Standard/max.) |
Papierkassetten (Standard) | 1 x 500, A6-A3, benutzerdefinierte Formate, 52-256 g/m² 1 x 500, A5-SRA3, benutzerdefinierte Formate, 52-256 g/m² |
Papierkassetten (optional) | 1 x 500 Blatt, A5-A3, 52-256 g/m² 2 x 500 Blatt, A5-A3, 52-256 g/m² 1 x 2.500 Blatt, A4, 52-256 g/m² 1 x 1.500 + 1 x 1.000 Blatt, A5-A4, 52-256 g/m² |
Großraumkassette (optional) | 1 x 3.000, A4, 52-256 g/m² 1 x 2.500, A4-SRA3, benutzerdefinierte Formate, 52-256 g/m² |
Stapelblatteinzug | 150 Blatt, A6-SRA3, benutzerdefinierte Formate, Banner, 60-300 g/m² |
Duplex | A6-SRA3, 52-256 g/m² |
Endverarbeitung | Offset, Gruppieren, Sortieren, Heften, Heften (offline), Lochen, Halbfalz, Wickelfalz, Broschüre, Zuschießen, Z-Falz |
Ausgabekapazität (Standard) | Bis zu 250 Blatt |
Ausgabekapazität (optional) | Bis zu 3.300 Blatt |
Heften | Max. 100 Blatt oder 98 Blatt + 2 Deckblätter (bis zu 300 g/m²) |
Wickelfalz | Max. 3 Blatt |
Kapazität Wickelfalz | Max. 50 Sätze, unbegrenzt (ohne Fach) |
Broschüre | Max. 20 Blatt oder 19 Blatt + 1 Deckblatt (max. 300 g/m²) |
Ausgabekapazität Broschüren | Max. 35 Blatt, unbegrenzt (ohne Fach) |
Druckvolumen (monatlich) | Empf.: 80.000 Seiten, max.² 300.000 Seiten |
Toner-Lebensdauer | Schwarz bis zu 40.000 Seiten |
Lebensdauer Bildeinheit | Schwarz bis zu 260.000 Seiten/1.000.000 Seiten (Trommel/Entwickler) |
Leistungsaufnahme | 220-240 V / 50/60 Hz, weniger als 2,10 kW |
Abmessungen (B x T x H) | 615 x 688 x 1207 mm (ohne Optionen) |
Gewicht | Ca. 140,0 kg (ohne Optionen) |
Druckauflösung | 1.800 (äquivalent) x 600 dpi, 1200 x 1200 dpi |
---|---|
Seitenbeschreibungssprachen | PCL 6 (XL 3.0), PCL 5c, PostScript 3 (CPSI 3016), XPS |
Betriebssysteme | Windows 10 (32/64), Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Macintosh OS X 10.10 oder neuer, Linux |
Druckerschriften | 80 PCL Latin, 137 PostScript 3 Latin emuliert |
Mobile printing | AirPrint (iOS), Mopria (Android) Optional: Google Cloud Print, WiFi Direct |
SCANNEN
Scangeschwindigkeit (S/W / Farbe) | Max. 140/140 Bilder/Min. bei Simplexdruck (S/W / Farbe) Max. 280/280 Bilder/Min. bei Duplexdruck (S/W / Farbe) |
---|---|
Scanauflösung | Max. 600 x 600 dpi |
Scanfunktionen | Scan-to-eMail (Scan-to-Me), Scan-to-SMB (Scan-to-Home), Scan-to-FTP, Scan-to-Box, Scan-to-USB, Scan-to-WebDAV, Scan-to-DPWS, Scan-to-URL, TWAIN-Scan |
Dateiformate | JPEG, TIFF, PDF, Compact PDF, verschlüsselte PDF, XPS, Compact XPS, PPTX Optional: Durchsuchbare PDF, PDF/A 1a und 1b, durchsuchbare DOCX/PPTX/XLSX |
Scanadressen | Max. 2.000 Zielwahlen + 100 Gruppen, LDAP-Unterstützung |
KOPIEREN
Bildtechnologie | Laser |
---|---|
Tonertechnologie | Polymerisationstoner |
Kopier-/Druckgeschwindigkeit A4 (mono) | Bis zu 75 Seiten/Minute (S/W) |
Kopier-/Druckgeschwindigkeit A3 (mono) | Bis zu 37 Seiten/Minute (S/W) |
Autoduplexgeschwindigkeit A4 (mono) | Bis zu 75 Seiten/Minute (S/W) |
Erste Kopie A4 (mono) | 2,8 Sek. |
Aufwärmzeit | Ca. 14 Sek.¹ |
Kopierauflösung | 600 x 600 dpi |
Graustufen | 256 Abstufungen |
Mehrfachkopie | 1-9.999 |
Originalformat | Max. A3 |
Zoom | 25-400%, in Schritten von 0,1 %, Auto-Zoom |
FAXEN
Kompatibilität | Super G3 (optional) |
---|---|
Faxübertragung | Analog, i-Fax, Farb-i-Fax, IP-Fax |
Faxauflösung | Max. 600 x 600 dpi |
Kodierung | MH, MR, MMR, JBIG |
Modemgeschwindigkeit | Max. 33.600 bps |
Fax-Adressen | Max. 2.000 Zielwahlen und 100 Gruppen |
User Box Specifications
Storable documents | Bis zu 3.000 Dokumente oder 10.000 Seiten |
---|---|
Type of user boxes | Öffentlich, Persönlich (mit Passwort oder Authentifizierung), Gruppen (mit Authentifizierung) |
Type of system boxes | Sicheres Drucken, Verschlüsselter PDF-Druck, Faxempfang, Faxabruf |
SONSTIGES
Sicherheitsfunktionen | ISO 15408 HCD-PP Common Criteria (in Auswertung), IP-Filterung und Port-Deaktivierung, SSL3- und TLS1.0/1.1/1.2-Netzwerkkommunikation, IPsec-Unterstützung, IEEE 802.1x-Unterstützung, Benutzerauthentifizierung, Authentifizierungs-Log, sicheres Drucken, Kerberos, Datenüberschreibung der Festplatte, Verschlüsselung der Festplattendaten (AES 256), vertraulicher Faxempfang, Benutzerdruckdatenverschlüsselung Optional: Echtzeit-Virenscans (Bitdefender®), Kopierschutz (Kopiersperre, Kopieren mit Kennwort) |
---|---|
Abrechnungsfunktionen | Bis zu 1.000 Benutzerkonten, Active DirectoryUnterstützung (Benutzername + Kennwort + E-Mail +SMB-Ordner), Zuweisen von Benutzerrechten, Authentifizierung über Mobilgerät (Android) Optional: Biometrische Authentifizierung (Fingervenenscanner), ID-Kartenauthentifizierung (ID-Kartenleser), Authentifizierung über Mobilgerät (iOS) |
Software | Data Administrator; Web Connection; HDD Backup Utility; Driver Packaging Utility; Log Management Utility; Font Management Utility; Download Manager |
- All specifications refer to A4-size paper of 80 g/m² quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (6% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- DEVELOP does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.